weather
Latitude Longitude Elevation 0 ft
| Dawn: | 08:31 | Sunrise: | 08:53 | Moonrise: | 01:37 | ![]() |
| Dusk: | 21:22 | Sunset: | 21:00 | Moonset: | 14:03 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the undefined, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0,0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | Apparent Temperature | 0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0000 mb | Steady | 0000 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/5/2012 12:53:30 πμ
powered by
Cumulus
v1.9.3 (1034)
